Product details
900M ultra-high frequency RFID circular polarized ceramic antenna launched by Yifan Cloud Technology includes three models: YF3535-CA (1.5dbi), YF-5050-CA (3.5dbi), YF120120-CA (5dbi), with our company's ultra-high frequency RFID module RF100 (26dbm), the effective reading distance of the card is 1 meter, 2 meters, 7 meters. Compared with other antennas, this type of antenna has no requirements on label direction, small blind area, wide card reading range, stable performance, and better adaptability to the environment.
Electrical index of antenna:
Project | Parameter |
频率范围 Freq Range(MHz) | 890/935 |
带宽(Bandwidth )MHz | 45MHz |
增益(Gain) | 5dbi |
波瓣宽度(Horizontal Beamwidth °) | Hor: 75 Vert:75 |
前后比(F/B Ratio) | ≧25 |
驻波比(VSWR) | <1.3 |
阻抗(Impedance) | 50 Ω |
极化方式(Polarization) | Circular polarization |
最大功率(Max. Power) | 0.6W |
接头型号(Connector) | SMA 转 IPX |
防雷保护( Lightning Protection) | Dc grounding |
Mechanical index:
尺寸 mm(Dimension) | 120*120*6(厚度) |
重量 kg(Weight0) | 0.2Kg |
抗风强度(Rated Wind Velocity) | 60 m/s |
反射板材料 (Reflector material) | Resin PCB and ceramic |
天线外罩材料 (Radome material) | The customer uses plastic shell components for packaging |
工作温度(Operating temperaturec) | -40~90℃ |
Antenna radiation pattern
Lobe width: transverse and vertical 75°