Product details
Yifan Cloud Technology launched 900M mounted UHF PCB antenna, compact size, high gain, cost-effective, strong directional, easy to install on the inner surface of the shell. PCB antenna according to the card reading distance, gain size, size of a variety of specifications for customers to choose:
PCB Antenna type | Card reading distance | Gain | Dimension |
YF-3512-PCB | 0.3 m | 1.5dbi | 35*12mm |
YF-5224-PCB | 0.3 m | 6dbi | 52*24mm |
YF-7405-PCB | 0.3 m | 2.5dbi | 74*5mm |
YF915A | 6m | 4dbi | 60*60*17mm |
Electrical index of antenna:
项目 | 参数 |
频率范围 Freq Range(MHz) | 830/960 |
带宽(Bandwidth )MHz | 130MHz |
增益(Gain) | 4dbi |
波瓣宽度(Horizontal Beamwidth °) | Hor: 70 Vert:70 |
前后比(F/B Ratio) | ≧25 |
驻波比(VSWR) | <1.5 |
阻抗(Impedance) | 50 Ω |
极化方式(Polarization) | Circular polarization |
最大功率(Max. Power) | 0.5W |
接头型号(Connector) | SMA 转 IPX |
防雷保护( Lightning Protection) | Dc grounding |
Mechanical index:
尺寸 mm(Dimension) | 60*60*17(thickness) |
重量 kg(Weight0) | 8g |
反射板材料 (Reflector material) | Resin PCB |
工作温度(Operating temperaturec) | -40~90℃ |
Antenna lobe diagram
Lobe width: 70°